CKUA can be heard on the below radio frequencies throughout
the province of Alberta, through Telus TV Channel 809,
or through the StarChoice satellite system on channel
828 throughout Canada, or through our online
stream worldwide.
Coverage
Map
Download
On Your Dial in a printable format
(To view the document, you will need Adobe
Reader. Download
the latest version of Abobe Reader.)
AM
Band:
| | Province-wide, Alberta | 580
AM |
FM Band:
| | Athabasca | 98.3
FM | | Canmore/Bow Valley | 104.3
FM | | Calgary | 93.7
FM | Drumheller/ Hanna | 91.3
FM | | Edmonton |
94.9 FM | | Edson | 103.7
FM | | Fort McMurray | 96.7
FM | | Grande Prairie | 100.9
FM | | Hinton | 102.5
FM | | Lethbridge | 99.3
FM | | Lloydminster | 97.5
FM | | Medicine Hat | 97.3
FM | | Peace River | 96.9
FM | | Red Deer | 107.7
FM | | Spirit River | 99.5
FM | | Whitecourt | 107.1
FM |
|